Viser nu Ghana - Post frimærker (1957 - 2022) - 79 frimærker.
26. januar VM: Ingen Perforeringer: 14¼
8. februar VM: Ingen Perforeringer: Different
Nr. | Type | D | Farve | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1009 | AEU | 9/80C/P | Flerfarvet | 5,22 | - | 6,26 | - | USD | |||||||||
1010 | AEV | 10/20C/P | Flerfarvet | 0,52 | - | 0,52 | - | USD | |||||||||
1011 | AEW | 19/65C/P | Flerfarvet | 1,04 | - | 1,04 | - | USD | |||||||||
1012 | AEX | 20/4C | Flerfarvet | 8,34 | - | 10,43 | - | USD | |||||||||
1013 | AEY | 30/80C/P | Flerfarvet | 2,09 | - | 2,09 | - | USD | |||||||||
1014 | AEZ | 30/3.00C | Flerfarvet | 2,09 | - | 2,09 | - | USD | |||||||||
1015 | AFA | 50/3C | Flerfarvet | 4,17 | - | 4,17 | - | USD | |||||||||
1009‑1015 | 23,47 | - | 26,60 | - | USD |
8. februar VM: Ingen Perforeringer: 14¾
8. februar VM: Ingen Perforeringer: Different
Nr. | Type | D | Farve | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1017 | AFY | 1/20C/P | Flerfarvet | 4,17 | - | 4,17 | - | USD | |||||||||
1018 | AFZ | 1/20C/P | Flerfarvet | 0,52 | - | 0,52 | - | USD | |||||||||
1019 | AGA | 1/20C/P | Flerfarvet | 0,26 | - | 0,26 | - | USD | |||||||||
1020 | AGB | 1/20C/P | Flerfarvet | 0,26 | - | 0,26 | - | USD | |||||||||
1021 | AGC | 9/55C/P | Flerfarvet | 0,52 | - | 0,52 | - | USD | |||||||||
1022 | AGD | 9/65C/P | Flerfarvet | 1,04 | - | 1,04 | - | USD | |||||||||
1023 | AGE | 9/65C/P | Flerfarvet | 0,52 | - | 0,52 | - | USD | |||||||||
1024 | AGF | 9/3C | Flerfarvet | 1,04 | - | 1,04 | - | USD | |||||||||
1025 | AGG | 9/3C | Flerfarvet | 0,52 | - | 0,52 | - | USD | |||||||||
1026 | AGH | 10/30C/P | Flerfarvet | 1,04 | - | 1,04 | - | USD | |||||||||
1027 | AGI | 10/30C/P | Flerfarvet | 0,52 | - | 0,52 | - | USD | |||||||||
1028 | AGJ | 10/80C/P | Flerfarvet | 2,09 | - | 2,09 | - | USD | |||||||||
1029 | AGK | 10/80C/P | Flerfarvet | 1,04 | - | 1,04 | - | USD | |||||||||
1030 | ZGK | 20/80C/P | Flerfarvet | 2,09 | - | 2,09 | - | USD | |||||||||
1031 | ZGL | 20/80C/P | Flerfarvet | 1,04 | - | 1,04 | - | USD | |||||||||
1032 | AGL | 20/4C | Flerfarvet | 2,09 | - | 2,09 | - | USD | |||||||||
1033 | AGM | 20/4C | Flerfarvet | 1,04 | - | 1,04 | - | USD | |||||||||
1017‑1033 | 19,80 | - | 19,80 | - | USD |
8. februar VM: Ingen Perforeringer: 14¾
8. februar VM: Ingen Perforeringer: 14¾
8. februar VM: Ingen Perforeringer: 14¼
19. juni VM: Ingen Perforeringer: 14¾
19. juni VM: Ingen Perforeringer: 14¾
26. juni VM: Ingen Perforeringer: 14¾
26. juni VM: Ingen Perforeringer: 14¾
13. august VM: Ingen Perforeringer: 14¾
13. august VM: Ingen Perforeringer: 14¾
24. august VM: Ingen Perforeringer: 14¼
Nr. | Type | D | Farve | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1052 | AHF | 1.00C | Flerfarvet | Amorphophallus johnsonii | 0,26 | - | 0,26 | - | USD | ||||||||
1053 | AHG | 1.40C | Flerfarvet | Pancratium trianthum | 0,26 | - | 0,26 | - | USD | ||||||||
1054 | AHH | 2.30C | Flerfarvet | Eulophia cucullata | 0,26 | - | 0,26 | - | USD | ||||||||
1055 | AHI | 3.00C | Flerfarvet | Amorphophallus abyssinicus | 0,26 | - | 0,26 | - | USD | ||||||||
1056 | AHJ | 50.00C | Flerfarvet | Chlorophytum togoense | 5,22 | - | 5,22 | - | USD | ||||||||
1052‑1056 | 6,26 | - | 6,26 | - | USD |
24. august VM: Ingen Perforeringer: 14¼
7. september VM: Ingen Perforeringer: 14¼
Nr. | Type | D | Farve | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1058 | AHL | 1.00C | Flerfarvet | Taurotragus euryceros | 0,78 | - | 0,78 | - | USD | ||||||||
1059 | AHM | 2.30C | Flerfarvet | Taurotragus euryceros | 1,56 | - | 1,56 | - | USD | ||||||||
1060 | AHN | 3.00C | Flerfarvet | Taurotragus euryceros | 1,56 | - | 1,56 | - | USD | ||||||||
1061 | AHO | 20.00C | Flerfarvet | Taurotragus euryceros | 5,22 | - | 5,22 | - | USD | ||||||||
1058‑1061 | 9,12 | - | 9,12 | - | USD |
7. september VM: Ingen Perforeringer: 14¼
7. september VM: Ingen Perforeringer: 14¼
3. oktober VM: Ingen Perforeringer: 14¼
3. oktober VM: Ingen Perforeringer: 14¼
19. november VM: Ingen Perforeringer: 12 x 12½
Nr. | Type | D | Farve | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1070 | AHX | 70P | Flerfarvet | 0,26 | - | 0,26 | - | USD | |||||||||
1071 | AHY | 1.00C | Flerfarvet | 0,26 | - | 0,26 | - | USD | |||||||||
1072 | AHZ | 1.40C | Flerfarvet | 0,26 | - | 0,26 | - | USD | |||||||||
1073 | AIA | 2.30C | Flerfarvet | 0,26 | - | 0,26 | - | USD | |||||||||
1074 | ZIA | 3.00C | Flerfarvet | 0,26 | - | 0,26 | - | USD | |||||||||
1075 | AIB | 50.00C | Flerfarvet | 3,13 | - | 3,13 | - | USD | |||||||||
1070‑1075 | 4,43 | - | 4,43 | - | USD |
19. november VM: Ingen Perforeringer: 12 x 12½
3. december VM: Ingen Perforeringer: 14¾
Nr. | Type | D | Farve | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1077 | AID | 1C | Flerfarvet | Overprinted "VALERIE BRISCO-HOOKS U.S.A.) | 0,26 | - | 0,26 | - | USD | ||||||||
1078 | AIE | 1.40C | Flerfarvet | Overprinted "U.S. WINNERS | 0,26 | - | 0,26 | - | USD | ||||||||
1079 | AIF | 2.30C | Flerfarvet | Overprinted "PAKISTAN (FIELD HOCKEY)" | 0,26 | - | 0,26 | - | USD | ||||||||
1080 | AIG | 3C | Flerfarvet | Overprinted "EDWIN MOSES U.S.A." | 0,26 | - | 0,26 | - | USD | ||||||||
1081 | AIH | 50C | Flerfarvet | Overprinted "LAURI FUNG CANADA" | 2,61 | - | 2,61 | - | USD | ||||||||
1077‑1081 | 3,65 | - | 3,65 | - | USD |
3. december VM: Ingen